Sport
Music
Country
| Countries | Nationalities |
| France | 1 |
| 2 | Spanish |
| 3 | Belgian |
| Poland | 4 |
| Turkey | 5 |
| Italy | 6 |
| 7 | Canadian |
| 8 | Dutch |
| Thailand | 9 |
| Egypt | 10 |
| Countries | Nationalities |
| 11 | Luxemburgish |
| Ireland | 12 |
| Hungary | 13 |
| the Czech Republic | 14 |
| 15 | Slovakian |
| 16 | Argentinian |
| Mexico | 17 |
| Kenya | 18 |
| 19 | New Zealander |
| Morocco | 20 |

1I football.

2I karate.

3I hip hop music.

4I computers!

5I baseball.

1 football.
2 music.
3 baseball.
4 computers.
5 karate.
11
22
313
421
510
627
712
83
930
1015
1116
1218
139
1411
1514
Name | Nationality | Age | Interests | ||
football | music | computers | |||
Lisa | British | 30 |
|
|
|
Paulo | Brazilian | 10 |
|
|
|
Cheng | Chinese | 16 |
|
|
|
Klara | German | 14 |
|
|
|
Anup | Indian | 27 |
|
|
|
1My name's Lisa. I'm from . I'm . I like and I'm computers. football.
2My name's Paulo. I'm from . I'm . I football. I like . I'm not into .
3My name's Cheng. I'm from . I'm . I music. I'm computers. I football.
4My name's Klara. I'm from . I'm . I football. I'm into and I love .
5My name's Anup. I'm from . I'm . I football. I music. I computers.
|



